CENTERPOINT ENERGY GRI CONTENT INDEX
CenterPoint Energy has reported the information cited in this GRI content index for the period of January 1 to December 31, 2023, with reference to the GRI Standards. CenterPoint Energy discloses additional information though the GRI Electric Utility Sector Supplement, providing industry-specific information. For additional information, please visit About This Report.
GRI 1: Foundation 2021
GRI 2: General Disclosures 2021 | ||
---|---|---|
2-1 | Organizational details |
About CenterPoint Energy 1111 Louisiana Street, Houston TX 77002 CenterPoint Energy operates solely in the United States, and 100% of taxes are paid in the United States. |
2-2 | Entities included in the organization’s sustainability reporting | About CenterPoint Energy |
2-3 | Reporting period, frequency and contact point | CenterPoint Energy's Corporate Sustainability Report covers the same period as our Annual Report on Form 10-K, which is January 1 to December 31, 2023. |
2-4 | Restatements of information | There are no restatements of information in CenterPoint Energy’s Corporate Sustainability Report in 2023. |
2-5 | External assurance | Scope 1 GHG Emissions from Electric Utility Power Generation are third-party verified and registered with the United States Environmental Protection Agency’s (USEPA) Clean Air Markets Division. |
2-6 | Activities, value chain and other business relationships | |
2-7 | Employees |
Our People Workforce Data |
2-9 | Governance structure and composition |
Governance Details can be found in CenterPoint Energy's 2024 Proxy Statement - Pages 25-29 |
2-10 | Nomination and selection of the highest governance body |
Governance Details can be found in CenterPoint Energy's 2024 Proxy Statement - Pages 20 - 22 |
2-11 | Chair of the highest governance body |
Board of Directors Independent Chair of the Board: Phillip R. Smith |
2-12 | Role of the highest governance body in overseeing the management of impacts |
Governance Details can be found in CenterPoint Energy’s 2024 Proxy Statement on pages 21 - 23 |
2-13 | Delegation of responsibility for managing impacts |
Governance Details can be found in CenterPoint Energy’s 2024 Proxy Statement on pages 26-27 |
2-14 | Role of the highest governance body in sustainability reporting |
Governance Strategy and Oversight |
2-15 | Conflicts of interest |
Ethics & Compliance Code of Ethics for Chief Executive Officer and Senior Financial Officers |
2-16 | Communication of critical concerns | Ethics & Compliance |
2-17 | Collective knowledge of the highest governance body | Details can be found in CenterPoint Energy’s 2024 Proxy Statement on pages 10 - 20 |
2-18 | Evaluation of the performance of the highest governance body |
Governance Details can be found in CenterPoint Energy’s 2024 Proxy Statement on page 23 |
2-19 | Remuneration policies |
Details can be found in CenterPoint Energy’s 2024 Proxy Statement. For the Board, see Director Compensation Table on page 33 Design of Executive Compensation Program on page 39 2023 Executive Compensation Program on page 40 |
2-20 | Process to determine remuneration |
Details can be found on page 26 in CenterPoint Energy’s 2024 Proxy Statement. 2023 Executive Compensation Program on page 43 Advisory Vote on Executive Compensation on pages 82-83 |
2-21 | Annual total compensation ratio | Details can be found in CenterPoint Energy's 2024 Proxy Statement under Chief Executive Officer Pay Ratio on page 69 |
2-22 | Statement on sustainable development strategy |
Sustainability Strategy and Oversight Energy Transition Goals |
2-23 | Policy commitments | Policies & Procedures |
2-24 | Embedding policy commitments |
Policies & Procedures Ethics & Compliance |
2-25 | Processes to remediate negative impacts |
Environmental Stewardship Ethics & Compliance |
2-26 | Mechanisms for seeking advice and raising concerns | Ethics & Compliance |
2-27 | Compliance with laws and regulations |
Ethics and Compliance Code Policies & Procedures Environmental Compliance Political Engagement |
2-28 | Membership associations |
Trade Association Memberships Energy Efficiency Supply Chain & Sustainability |
2-29 | Approach to stakeholder engagement |
Our major stakeholders include customers, communities, employees, investors, suppliers and regulators. We believe that good governance practices include maintaining a consistent and transparent dialogue throughout the year with our stakeholders. Stakeholder Engagement |
2-30 | Collective bargaining agreements | Our People - Labor Relations |
GRI 3: Material Topics 2021 | ||
---|---|---|
3-1 | Process to determine material topics | Stakeholder Engagement |
3-2 | List of material topics | Priority Topics |
GRI 201: Economic Performance 2016 | ||
---|---|---|
201-1 | Direct economic value generated and distributed |
Economic Community Impact |
201-3 | Defined benefit plan obligations and other retirement plans |
Details can be found in CenterPoint Energy's 2023 Form 10-K on page 79 and 2024 Proxy pages 78-81 Our People - Employee Benefits |
GRI 202: Market Presence 2016 | ||
202-2 | Proportion of senior management hired from the local community | CenterPoint Energy does not actively keep track of this metric. However, hiring and promotion is based on merit, not whether a candidate is from a particular local community. |
GRI 203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments and services supported | Energy Transition Goals |
203-2 | Significant indirect economic impacts |
Just Transition Social Impact |
GRI 205: Anti-Corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | Ethics & Compliance |
205-2 | Communication and training about anti-corruption policies and procedures | Ethics & Compliance |
GRI 206: Anti-Competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | During the reporting period, no legal actions for anti-competitive behavior, anti-trust and monopoly practices are pending or were completed regarding anti-competitive behavior and violations of anti-trust and monopoly legislation. |
GRI 301: Materials 2016 | ||
---|---|---|
301-1 | Materials used by weight or volume | Energy |
GRI 302: Energy | ||
302-1 | Energy consumption within the organization | Emissions |
302-4 | Reduction of energy consumption | Sustainable Infrastructure |
302-5 | Reductions in energy requirements of products and services | Energy Efficiency |
GRI 303: Water and Effluents 2018 | ||
Water Management - The boundary of these disclosures is applicable to the following utility group operating units: CenterPoint Energy Indiana - North, Indiana - South and Ohio. | ||
303-1 | Interactions with water as a shared resource | Water Management |
303-2 | Management of water discharge-related impacts | Water Management |
303-3 | Water withdrawal | Water Management |
303-4 | Water discharge | Water Management |
303-5 | Water consumption | Water Management |
GRI 304: Biodiversity 2016 | ||
---|---|---|
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity GRI Disclosures |
304-2 | Significant impacts of activities, products and services on biodiversity | Biodiversity & Land Use |
304-3 | Habitats protected or restored | Biodiversity GRI Disclosures |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Protecting & Restoring Habitats |
GRI 305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions |
Greenhouse Gas Emissions Emissions |
305-3 | Other indirect (Scope 3) GHG emissions | Emissions |
305-4 | GHG emissions intensity | Emissions |
305-5 | Reduction of GHG emissions | Energy Transition Goals |
305-7 | Nitrogen oxides (NOₓ), sulfur oxides (SOₓ), and other significant air emissions | Emissions |
GRI 306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts |
Waste and Recycling Management Waste |
GRI 308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | Supply Chain & Sustainability |
GRI 401: Employment 2016 | ||
---|---|---|
401-1 | New employee hires and employee turnover | Workforce |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Our People - Employee Benefits |
401-3 | Parental leave | Our People - Employee Benefits |
GRI 402: Labor / Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | Our People - Labor Relations |
GRI 403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Workplace Safety |
403-2 | Hazard identification, risk assessment, and incident investigation | Workplace Safety |
403-3 | Occupational health services | Workplace Safety |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Workplace Safety |
403-5 | Worker training on occupational health and safety | Workplace Safety |
403-6 | Promotion of worker health | Workplace Safety |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Workplace Safety |
403-8 | Workers covered by an occupational health and safety management system | Workplace Safety |
403-9 | Work-related injuries | Safety |
GRI 404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | Workforce |
404-2 | Programs for upgrading employee skills and transition assistance programs |
Training and Development Communities |
404-3 | Percentage of employees receiving regular performance and career development reviews | Workforce |
GRI 405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees |
Board of Directors Workforce |
GRI 413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs |
Communities Training & Development |
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | Political Engagement |
Electric Utility Sector Supplement | ||
---|---|---|
G4-EU1 | Installed Capacity | Energy |
G4-EU2 | Net Energy Output | Energy |
G4-EU3 | Number of Residential, Industrial, and Commercial Customer Accounts | Energy Efficiency |
G4-EU4 | Length of Above and Underground Transmission and Distribution Lines by Regulatory Regime | Sustainable Infrastructure |
G4-EU15 | Employees Eligible for Retirement | Workforce |
G4-EU28 | Power Outage Frequency | Sustainable Infrastructure |
G4-EU29 | Average Power Outage Duration | Sustainable Infrastructure |