Data Center
CenterPoint Energy’s Data Center reflects our transparency by regularly reporting our sustainability performance data in a central location. The Data Center informs our stakeholders of our progress on issues that we believe are most relevant for our business and identifies areas for continuous improvement.
Our voluntary reporting is also mapped to commonly used frameworks, including the Global Reporting Initiative (GRI) Index, Sustainability Accounting Standards Board (SASB) standards, and the Edison Electric Institute (EEI) and the American Gas Association (AGA) ESG/sustainability reporting template.
We also voluntarily published our first Task Force on Climate-related Financial Disclosures Report in 2022 to enhance the disclosures around the progress of our energy transition.
Energy
Energy | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Installed Capacity - Megawatt: MW | ||||
Total Installed Capacity | 1,167 | 1,217 | 1,212 | 727 |
Installed Capacity: Coal | 1,000 | 1,000 | 995 | 510 |
Installed Capacity: Natural Gas | 160 | 160 | 160 | 160 |
Installed Capacity: Landfill Gas | 3 | 3 | 3 | 3 |
Installed Capacity: Solar | 54¹ | 54 | 54 | 54 |
1 - 50 MW Troy Solar included. Trial operation began in December 2020 and commercial operation began in April 2021. | ||||
Total Purchased Capacity | 112 | 112 | 112 | 727 |
Purchased Capacity: Coal | 32 | 32 | 32 | 32 |
Purchased Capacity: Wind | 80 | 80 | 80 | 80 |
Purchased Capacity: Contract | – | – | – | 615 |
Net Generation Output - Megawatt Hours: MWh | 2020 | 2021 | 2022 | 2023 |
Coal | 3,960,929 | 5,713,128 | 4,659,330 | 4,159,727 |
Natural Gas | 24,432 | 46,064 | 79,795 | 31,776 |
Landfill Gas | 9,685 | 10,284 | 9,810 | 9,116 |
Purchased Coal | 116,405 | 134,484 | 178,594 | 186,286 |
Purchased Wind | 201,655 | 206,605 | 232,654 | 191,599 |
Solar | 7,542² | 103,248 | 110,811 | 99,033 |
Total Energy Output | 4,320,647 | 6,213,813 | 5,270,994 | 4,677,537 |
2 - Includes MWh’s produced by Troy Solar during trial operation | ||||
Materials/Fuels Used to Produce Electricity | 2020 | 2021 | 2022 | 2023 |
Coal - Tons | 1,939,369 | 2,731,901 | 2,229,033 | 2,017,623 |
Natural Gas - Mcf | 914,762 | 1,507,437 | 1,596,433 | 1,321,860 |
Fuel Oil - Gallons | 2,574 | 26,457 | 2,975 | 40,124 |
Emissions
Scope 1 GHG Emissions Resulting from the Direct Operation of CenterPoint Energy Assets |
2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Electric Generation (Owned) CO2e - Metric Tons | 4,620,963 | 6,370,671 | 4,355,838 | 4,684,443 |
SF6 Houston Electric (CEHE) CO2e - Metric Tons | 24,633 | 101,320 | 23,070 | 31,777 |
Natural Gas Operations CO2e - Metric Tons | 533,572 | 519,567 | 424,657 | 418,945 |
Fleet CO2e - Metric Tons | 58,105 | 57,600 | 50,424 | 35,697 |
Total Scope 1 Emissions CO2e - Metric Tons | 5,237,273 | 7,049,158 | 4,853,990 | 5,170,862 |
Scope 2 Emissions CO2e - Metric Tons | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
CenterPoint Energy Purchased Energy - Metric Tons | 44,370 | 37,841 | 27,028 | 26,923 |
Power Line Losses - Metric Tons | 14,200** | 9,092** | 10,361** | 19,081** |
**Does not include line loss attributable to CenterPoint Energy's Houston electric transmission and distribution assets because CenterPoint Energy does not own the electricity in Texas and only transports electricity owned by others. This is in conformance with EEI guidance on reporting guidelines. | ||||
Total Scope 2 Emissions CO2e - Metric Tons | 58,570 | 46,933 | 37,389 | 46,005 |
Total Scope 3 Emissions CO2e - Metric Tons | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Scope 3 Indirect Emissions are GHG Emissions Reported to the US EPA Based on the Amount of Natural Gas Supplied to End-Use Customers | 26,636,806 | 28,401,576 | 26,410,305 | 23,551,806 |
Air Quality - Annual Electric Generation Systems Emissions | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Non-GHG Pollutants | ||||
Sulfur Oxide (SO2) - Metric Tons | 3,912 | 5,162 | 4,708 | 3,974 |
Nitrogen Oxide (NOx) - Metric Tons | 4,233 | 4,377 | 3,509 | 3,170 |
Particulate Matter (PM) - Metric Tons | 210 | 337 | 213 | 146 |
Lead - Metric Tons | 0.04 | 0.86 | 0.39 | 0.68 |
Mercury - Metric Tons | 0.0105 | 0.0100 | 0.0089 | 0.0056 |
Intensity Factors | ||||
Non-GHG Pollutants | 2020 | 2021 | 2022 | 2023 |
Sulfur Oxide (SO2) - MT/MWh | 0.00098 | 0.00088 | 0.00097 | 0.00092 |
Nitrogen Oxide (NOx) - MT/MWh | 0.00106 | 0.00075 | 0.00072 | 0.00074 |
Particulate Matter (PM) - MT/MWh | 0.00005 | 0.00006 | 0.00004 | 0.00003 |
Mercury - kg/MWh | 0.000003 | 0.000002 | 0.000002 | 0.000001 |
Greenhouse Gas | 2020 | 2021 | 2022 | 2023 |
CO2e - MT/MWh | 1.15 | 1.08 | 0.90 | 1.09 |
Net Generation - MWh | 4,002,488 | 5,872,724 | 4,859,746 | 4,299,652 |
CO2e Summary - Scope 1 GHG Emissions Detail by Operating Company for CenterPoint Energy Natural Gas Operations | ||||
---|---|---|---|---|
Facility (e-GGRT ID #) | 2020 Metric Ton CO2e | 2021 Metric Ton CO2e | 2022 Metric Ton CO2e | 2023 Metric Ton CO2e |
Arkansas Arkla (526483) | 84,578 | 81,795 | – | – |
Louisiana Arkla (526485) | 15,555 | 15,915 | – | – |
Louisiana Entex (526496) | 18,992 | 14,071 | 34,982 | 34,800 |
Minnesota Gas (526480) | 69,272 | 67,815 | 68,221 | 67,973 |
Mississippi Entex (526498) | 19,458 | 19,724 | 19,748 | 20,000 |
Oklahoma Arkla (526488) | 19,058 | 14,019 | – | – |
Texas Arkla (526491) | 1,614 | 1,638 | – | – |
Texas Entex (526494) | 162,434 | 166,452 | 167,742 | 168,763 |
Indiana Gas Co. (526064) | 73,664 | 73,890 | 73,085 | 70,461 |
Southern Indiana Gas Co. (525996) | 24,105 | 22,495 | 20,092 | 18,834 |
Vectren Energy Delivery of Ohio (526066) | 44,843 | 41,754 | 40,788 | 38,115 |
Total | 533,572 | 519,567 | 424,657 | 418,945 |
Data taken from the e-GRRT summary for each facility each year. |
CO2e Summary - Scope 3 Indirect Emissions are GHG Emissions Reported to the US EPA Based on the Amount of Natural Gas Supplied to End Use Customers | ||||
---|---|---|---|---|
Facility (e-GGRT ID #) | 2020 Metric Ton CO2e | 2021 Metric Ton CO2e | 2022 Metric Ton CO2e | 2023 Metric Ton CO2e |
Arkansas Arkla (526483) | 2,871,381 | 3,048,751 | – | – |
Louisiana Arkla (526485) | 628,005 | 586,278 | – | – |
Louisiana Entex (526496) | 371,995 | 433,765 | 968,179 | 917,540 |
Minnesota Gas (526480) | 6,885,669 | 7,599,164 | 8,530,474 | 7,486,836 |
Mississippi Entex (526498) | 812,936 | 888,074 | 863,177 | 792,303 |
Oklahoma Arkla (526488) | 516,454 | 562,841 | – | – |
Texas Arkla (526491) | 69,125 | 75,895 | – | – |
Texas Entex (526494) | 6,546,424 | 7,447,793 | 7,386,967 | 6,933,760 |
Indiana Gas Co. (526064) | 5,010,060 | 4,681,374 | 5,424,288 | 4,586,038 |
Southern Indiana Gas Co. (525996) | 629,909 | 760,492 | 764,642 | 654,819 |
Vectren Energy Delivery of Ohio (526066) | 2,294,849 | 2,317,148 | 2,472,580 | 2,180,510 |
Total | 26,636,806 | 28,401,576 | 26,410,305 | 23,551,806 |
Data taken from the e-GRRT summary for each facility each year. |
Sustainable Infrastructure
Sustainable Infrastructure | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Electric Grid Overview | ||||
Transmission Lines: Texas Gulf Coast - Miles | 3,831 | 3,947 | 3,974 | 3,936 |
Transmission Lines: Indiana - Miles | 1,032 | 1,062 | 1,045 | 1,060 |
Transmission Lines: Total - Miles | 4,863 | 5,009 | 5,019 | 4,996 |
Distribution Lines: Texas Gulf Coast - Miles | 56,045 | 56,926 | 57,668 | 56,537 |
Distribution Lines: Indiana - Miles | 7,085 | 7,160 | 7,198 | 7,266 |
Distribution Lines: Total - Miles | 63,130 | 64,086 | 64,866 | 63,803 |
ELECTRIC RELIABILITY | 2020 | 2021 | 2022 | 2023 |
Houston Electric | ||||
System Average Interruption Duration Index (SAIDI) - Minutes | 226.43 | 2,366.55* | 231.61 | 353.80 |
System Average Interruption Frequency Index (SAIFI) - Number of Interruptions | 1.78 | 4.67* | 1.94 | 2.14 |
Customer Average Interruption Duration Index (CAIDI) - Minutes | 127.46 | 506.62* | 119.58 | 165.12 |
*2021 Winter Storm Uri severe disruption | ||||
Indiana Electric | 2020 | 2021 | 2022 | 2023 |
System Average Interruption Duration Index (SAIDI) - Minutes | 121.9 | 78.6 | 454.3 | 450.5 |
System Average Interruption Frequency Index (SAIFI) - Number of Interruptions | 1.00 | 0.87 | 1.82 | 1.57 |
Customer Average Interruption Duration Index (CAIDI) - Minutes | 121.4 | 89.9 | 249.9 | 286.3 |
Natural Gas Pipeline Overview | ||||
Natural Gas Distribution Pipeline - Linear Miles | 99,000 | 99,507 | 83,761 | 84,378 |
Natural Gas Transmission Pipeline - Linear Miles | 1,517 | 1,446 | 1,322 | 1,257 |
Cathodically Protected Steel (Bare and Coated) - Miles | 39,191 | 38,600 | 30,854 | 30,478 |
Total Plastic Pipe - Miles | 58,187 | 59,969 | 52,145 | 53,285 |
Reportable Pipeline Incidents - Total | 3 | 2 | 2 | 5 |
Corrective Action Orders (CAO) - Total | – | 1 | – | 41 |
Notices of Probable Violation (NOPV) - Total | – | 1 | – | 50 |
NATURAL GAS DISTRIBUTION PIPELINE REPLACEMENT | ||||
Bare/Coated Unprotected Steel | ||||
Unprotected Steel Pipe in System at Beginning of Year - Miles | 1,118 | 972 | 858 | 703 |
Unprotected Steel Pipe at Year End per Department of Transportation Report - Miles | 972 | 858 | 703 | 578 |
Unprotected Steel Pipe Replaced - Miles | 146 | 114 | 155 | 125 |
Percent of Unprotected Steel Pipe Replaced | 13% | 12% | 18% | 18% |
Percent of Unprotected Steel Distribution Pipe | 0.99% | 0.86% | 0.84% | 0.69% |
Cast Iron | ||||
Cast-Iron Pipe in System at Beginning of Year - Miles | 133 | 114 | 80 | 59 |
Cast-Iron Pipe at Year End per Department of Transportation Report - Miles | 114 | 80 | 59 | 37 |
Cast-Iron Pipe Replaced - Miles | 19 | 34 | 21 | 22 |
Percent of Cast-Iron Pipe Replaced | 14.20% | 29.90% | 26.41% | 37.18% |
Percent of Cast-Iron Distribution Pipeline | 0.12% | 0.08% | 0.07% | 0.04% |
Water
The boundary of these disclosures applies to the utility group operating units (CenterPoint Energy Indiana-North, Indiana-South and Ohio).
Water | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Water Withdrawal | ||||
Total Water Withdrawal - Millions of Gallons/Year | 51,814 | 89,645 | 47,667 | 74,441 |
Total Water Withdrawn - Cubic Meters | 196,137,364 | 339,342,482 | 180,438,733 | 281,789,272 |
Water Withdrawal by Source Breakdown | ||||
Surface Water Withdrawal - Millions of Gallons/Year | 51,363 | 89,121 | 47,118 | 74,009 |
Groundwater - Millions of Gallons/Year | 451 | 524 | 549 | 434 |
Water Discharge - Non-Consumptive | ||||
Total Water Discharge - Millions of Gallons/Year | 48,074 | 86,957 | 44,825 | 77,843 |
Water Withdrawal Consumption | ||||
Total Water Consumption - Millions of Gallons/Year | 3,740 | 2,688 | 2,841 | (3,403)* |
Total Water Consumed - Cubic Meters | 14,157,440 | 10,173,938 | 10,768,868 | (12,897,370)* |
Water Intensity Factors: Water Withdrawals – Consumptive and Non-Consumptive Rate | ||||
Intensity Factor: Consumptive Rate - Millions of Gallons/Net MWh | 0.00093 | 0.00043 | 0.00058 | (0.00079)* |
Intensity Factor: Non-Consumptive Rate - Millions of Gallons/Net MWh | 0.012 | 0.014 | 0.009 | 0.017 |
*Contributing factors include retirement of AB Brown Generating Station Units 1 & 2 in October 2023, as well as initiation of closure and dewatering of FB Culley Generating Station, East Ash Pond unit.
Waste
Waste | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Coal Combustion Products | ||||
Coal Combustion Residuals Generated - Metric Tons | 437,372* | 612,940 | 482,165 | 626,375 |
Percent of Coal Combustion Residuals Recycled | 84% | 72% | 78% | 71% |
Fly Ash - Metric Tons | – | 121,463 | 63,169 | 110,970 |
Gypsum - Metric Tons | – | 237,609 | 130,160 | 191,456 |
Bottom Ash - Metric Tons | – | 6,792 | 1,499 | 36,241 |
Excavated Ponded Material - Metric Tons | – | 77,956 | 181,918 | 274,919 |
*2020 Coal Combustion Residuals totals are inclusive of filter cake per revised 2020 EPA regulations | ||||
Hazardous Waste | ||||
Total Hazardous Waste - Metric Tons | 396 | 85 | 106 | 13 |
Non-Hazardous Waste | ||||
Total Non-Hazardous Waste - Metric Tons | – | 115,088 | 82,791 | 131,310 |
Universal Waste | ||||
Total Universal Waste - Metric Tons | – | 15 | 22 | 40 |
Recycled Scrap Metal Waste | ||||
Total Recycled Scrap Metal - Metric Tons | – | 6,384 | 13,204 | 12,864 |
Batteries Recycled | ||||
Total Batteries Recycled - Metric Tons | – | 64 | 16 | 29 |
Electronic Waste Recycled | ||||
Total Electronic Waste Recycled - Metric Tons | – | 152 | 205 | 196 |
Recycled Used Oil | ||||
Total Recycled Used Oil - Metric Tons | – | 2,183 | 3.088 | 2,626 |
Community Impact
Community Impact | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
CenterPoint Energy Foundation Charitable Giving by Focus Area | ||||
Number of Organizations Supported: Education | 191 | 240 | 235 | 263 |
Number of Organizations Supported: Community Vitality | 245 | 180 | 160 | 160 |
Number of Organizations Supported: Local Initiatives | 107 | 54 | 10 | 32 |
Total Community Investments | $12,727,606 | $18,606,153 | $15,224,207 | $16,919,206 |
Employee Engagement | 2020 | 2021 | 2022 | 2023 |
Employee Matching Gift Program | $512,500 | $541,556 | $987,251 | $888,929 |
Employee Volunteer Grants | $41,800* | $51,400* | $41,188* | $71,000 |
*2020-2022 totals include retiree volunteer grants | ||||
Education Grants | 2020 | 2021 | 2022 | 2023 |
Number of Books Distributed | – | 100,370 | 61,144 | 266,130 |
Number of Hours of One-on-One Literacy Tutoring | – | 8,539 | 10,792 | 3,100 |
Number of Students Engaged in STEM Activities or Events | – | 55,288 | 553,980 | 111,117 |
Number of STEM Devices Distributed (includes computers and tablets) | – | 1,670 | 22,267* | 254 |
Number of STEM Kits Distributed | – | 1,341 | 51,968* | 3,282 |
*Includes large educational initiative with the Children's Museum of Houston | ||||
Community Vitality Grants | 2020 | 2021 | 2022 | 2023 |
Number of Affordable Housing Units: Rental and Single/Multi-Family Units | – | 1,476 | 8,260 | 1,115 |
Number of People Who Received Financial Education | – | 5,505 | 2,791 | 21,992 |
Number of Trees Planted | – | 1,193 | 9,701 | 2,903 |
Number of People Who Received Environmental Education | – | 13,632 | 85,955* | 48,226 |
Number of Acres Preserved (Wildlife Habitat/Conservation) | – | – | – | 18,673 |
*Includes large educational initiative with the Children's Museum of Houston | ||||
Community Safety Grants Awarded (up to $2,500 per grant) | 2020 | 2021 | 2022 | 2023 |
Community Safety Grant Contributions | $256,934 | $233,035 | $263,832 | $232,394 |
Number of Safety Grants Awarded | 129 | 106 | 121 | 105 |
Employee Volunteerism | 2020 | 2021 | 2022 | 2023 |
Total Volunteer Hours Donated by Employees | 42,000 | 65,035 | 86,180 | 84,518 |
Number of Company Leaders on Boards | 97 | 68 | 80 | 87 |
CenterPoint Energy Engagement in Associations Engaging in Climate Change
- Air Alliance Houston – CenterPoint Energy is a Corporate Sponsor
- American Biogas Council
- American Council for an Energy Efficient Economy
- American Gas Association
- C40 Cities
- Center for Houston’s Future
- City of Evansville Climate Action Plan
- Edison Electric Institute
- Electric Power Research Institute
- Environmental Protection Agency
- Environmental Protection Agency Natural Gas Star and Methane Challenge Program
- Evolve Houston – CenterPoint Energy is a Corporate Sponsor
- g21 Initiative – Minnesota Decarbonizing Natural Gas End Uses Stakeholder Group
- Greater Houston Partnership Energy 2.0 Committee
- Greater Houston Partnership Sustainability Committee
- Greentown Labs Houston
- Houston Climate Action Plan – CenterPoint Energy is a Corporate Sponsor
- Houston Clean Cities Coalition
- Houston-Galveston Area Council – Transportation & Air Quality Committee
- Houston Region Zero Emission Truck Collaborative
- Hydrogen Economy Collaborative
- Lafayette Chamber of Commerce Green Committee
- Midwest Energy Efficiency Alliance
- Minneapolis Clean Energy Partnership
- Minnesota Energy Utility Diversity Group
- Minnesota Public Utility Commission Cyber Security Summit
- Minnesota Regional Indicators Initiative
- Midwest Governor’s Association Mid-Grid
- North Central Minority Supplier Development Council – CenterPoint Energy is a Corporate Sponsor
- RNG Coalition
- Southeast Energy Efficiency Alliance
- Sustainability Supply Chain Alliance
- Texas Commission of Environmental Quality
- Utility Networked Geothermal Collaborative
Customers & Energy Efficiency
Customer & Energy Efficiency | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Customers - Electric (metered) | ||||
Residential | 2,433,474 | 2,490,293 | 2,534,731 | 2,588,510 |
Commercial | 315,642 | 321,027 | 323,518 | 327,518 |
Total | 2,749,116 | 2,811,320 | 2,858,249 | 2,916,028 |
Customers - Natural Gas | ||||
Residential | 4,328,607 | 4,372,428 | 3,964,221 | 4,010,113 |
Commercial | 349,725 | 354,602 | 301,834 | 303,841 |
Total | 4,678,332 | 4,727,030 | 4,266,055 | 4,313,954 |
CUSTOMER ENERGY EFFICIENCY PROGRAMS AND SMART METERS | ||||
Smart Meters | ||||
Percent of Total Electric Customers with Smart Meters | 99% | 99% | 99% | 99% |
Total Investment in Energy Efficiency Incentives | $47,863,203 | $69,685,274 | $61,231,663 | $64,414,899 |
Energy Efficiency Incentives - Indiana (Electric), $ | – | – | $3,105,345 | $3,901,526 |
Energy Efficiency Incentives - Indiana (Gas), $ | – | – | $4,477,827 | $3,802,781 |
Energy Efficiency Incentives - Ohio (Electric), $ | – | – | $1,407,989 | $1,014,330 |
Energy Efficiency Incentives - Minnesota, $ | – | – | $18,864,825 | $18,703,199 |
Energy Efficiency Incentives - Mississippi, $ | – | – | $588,672 | $506,564 |
Energy Efficiency Incentives - Louisiana, $ | – | – | – | – |
Energy Efficiency Incentives - Texas (Electric), $ | – | – | $32,787,006 | $36,486,499 |
Energy Efficiency Incentives - Austin Pilot Program | – | – | – | – |
Incremental Annual Investment in Energy Efficiency Programs - Electric and Gas (Nominal Dollars) | $46,364,706* | $99,255,146 | $88,483,619 | $96,985,276 |
*Electric Energy Efficiency Programs | ||||
Incremental Annual Investment in Energy Efficiency Programs - Indiana (Electric), $ | – | – | $5,648,557 | $6,051,291 |
Incremental Annual Investment in Energy Efficiency Programs - Indiana (Gas), $ | – | – | $5,338,719 | $5,215,219 |
Incremental Annual Investment in Energy Efficiency Programs - Ohio (Electric), $ | – | – | $1,648,616 | $3,721,939 |
Incremental Annual Investment in Energy Efficiency Programs - Minnesota, $ | – | – | $39,312,872 | $41,484,184 |
Incremental Annual Investment in Energy Efficiency Programs - Mississippi, $ | – | – | $1,007,377 | $973,066 |
Incremental Annual Investment in Energy Efficiency Programs - Louisiana, $ | – | – | – | – |
Incremental Annual Investment in Energy Efficiency Programs - Texas, $ | – | – | $35,527,478 | $39,539,578 |
Total Annual Demand Savings (MCF/Dth) | 6,776,046 | 2,911,698 | 2,519,424 | 2,517,993 |
Annual Demand Savings - Indiana (Gas), MCF/Dth | – | – | 392,975 | 300,626 |