Sustainability Accounting Standards Board (SASB)
CenterPoint Energy 2023 Sustainability Accounting Standards Board (SASB) Report
The Sustainability Accounting Standards Board (SASB) has established voluntary industry-specific disclosure standards across environmental, social and governance (ESG) topics that facilitate communication between companies and investors in order to simplify company-to-company comparisons.
This Report marks CenterPoint Energy’s third year of annual mapping our disclosures to the SASB Standards for the Infrastructure Sectors of Electric Utilities & Power Generators and Gas Utilities & Distributors. Our response reflects year-end 2023 performance for topics that we have identified as key issues.
As we continue to assess our data, we may choose to include additional SASB metrics in future reports. Unless otherwise stated, data relates only to the sector of our business indicated in the chart headings. Previous reports can be found in the Report Archive.
Electric Utilities & Power Generators |
|||
Topic | SASB Code | Accounting Metric | CNP 2023 Response (as of December 31, 2023) |
Greenhouse Gas Emissions & Energy Resource Planning | IF-EU-110a.1 | (1) Global Scope 1 emissions (Metric Tons CO2e) | 5,170,862 |
(2) Percentage covered under emissions-limiting regulations | 0% | ||
(3) Percentage covered under emissions-reporting regulations | 99.31% | ||
IF-EU-110a.2 | GHG emissions associated with power deliveries (Metric Tons CO2e) | 4,684,443 | |
IF-EU-110a.3 | Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets. | ||
IF-EU-110a.4 | (1) Number of customers served in markets subject to renewable portfolio standards | 152,493 | |
(2) Percentage fulfillment of RPS target | 64.1% | ||
Air Quality | IF-EU-120a.1 | (1) Nitrogen Oxide (NOx) Metric Tons | 3,170 |
(2) Sulfur Dioxide (SO2) Metric Tons | 3,974 | ||
(3) Particulate Matter (PM) Metric Tons | 146 | ||
(4) Lead (Pb) Metric Tons | 0.680 | ||
(5) Mercury (Hg) Metric Tons | 0.0056 | ||
Water Management | IF-EU-140a.1 | (1) Total water withdrawn (Millions of Gallons) | 74,441 |
(2) Total water consumed (Millions of Gallons) | (3,403) | ||
IF-EU-140a.2 | Number of incidents of non-compliance associated with water quantity and/or quality permits, standards and regulations | 0 | |
IF-EU-140a.3 | Description of water management risks and discussion of strategies and practices to mitigate those risks | Water Management | |
Coal Ash Management | IF-EU-150a.1 | Amount of coal combustion residuals (CCR) generated | 626,375 |
Percentage of coal combustion residuals recycled | 71% | ||
Energy Affordability | IF-EU-240a.1 | Average retail electric rate for (1) residential, (2) commercial, and (3) industrial customers |
CenterPoint Energy Indiana Electric Rates & Tariffs CenterPoint Energy Houston Electric Rates & Tariffs |
IF-EU-240a.4 | Discussion of impact of external factors on customer affordability of electricity, including the economic conditions of the service territory | CenterPoint Energy 2023 Form 10-K: See Pages 19 - 23 | |
Workforce Health and Safety | IF-EU-320a.1 | Total recordable incident rate (TRIR) | 1.78 |
End Use Efficiency & Demand | IF-EU-420a.1 | Percentage of electric utility revenues from rate structures that are decoupled or contain a lost revenue adjustment mechanism | 0.35% |
IF-EU-420a.2 | Percentage of electric load served by smart grid technology | 99% | |
IF-EU-420a.3 | Customer electricity savings from efficiency measures | 227,478 | |
Nuclear Safety & Emergency Management | IF-EU-540a.1 | Total number of nuclear power units, broken down by U.S. Nuclear Regulatory Commission (NRC) Action Matrix Column | N/A |
IF-EU-540a.2 | Description of efforts to manage nuclear safety and emergency preparedness | N/A | |
Grid Resiliency | IF-EU-550a.1 | Number of incidents of non-compliance with physical and/or cybersecurity standards or regulations | |
IF-EU-550a.2 | CenterPoint Energy Houston Electric: System Average Interruption Duration Index (SAIDI) | 353.80 | |
CenterPoint Energy Houston Electric: System Average Interruption Frequency Index (SAIFI) | 2.14 | ||
CenterPoint Energy Houston Electric: Customer Average Interruption Duration Index (CAIDI) | 165.12 | ||
CenterPoint Energy Indiana: System Average Interruption Duration Index (SAIDI) | 450.53 | ||
CenterPoint Energy Indiana: System Average Interruption Frequency Index (SAIFI) | 1.57 | ||
CenterPoint Energy Indiana: Customer Average Interruption Duration Index (CAIDI) | 286.31 | ||
Activity Metrics | IF-EU-000.A | Number of metered residential customers served | 2,588,510 |
Number of metered commercial customers served | 327,518 | ||
Number of metered industrial customers served | 0 | ||
IF-EU-000.B | Total electricity delivered to (1) residential customers served | 35,166 | |
Total electricity delivered to (2) commercial customers served | 73,600 | ||
Total electricity delivered to (3) industrial customers served | 0 | ||
IF-EU-000.C | Length of transmission lines | 4,996 | |
Length of distribution lines | 63,803 | ||
IF-EU-000.D | Total electricity generated (MWh) | 4,299,652 | |
Percentage of electricity generated in regulated markets | 100% | ||
Gas Utilities & Distributors |
|||
Topic | |||
Energy Affordability | IF-GU-240a.1 | Average retail gas rate for (1) residential, (2) commercial, (3) industrial customers and (4) transportation services only | |
IF-GU-240a.4 | Discussion of impact of external factors on customer affordability of gas, including the economic conditions of the service territory | CenterPoint Energy 2023 Form 10-K: See Pages 19 - 23 | |
End-Use Efficiency | IF-GU-420a.1 | Percentage of gas utility revenues from rate structures that (1) are decoupled or (2) contain a lost revenue adjustment mechanism (LRAM) | 21% |
IF-GU-420a.2 | Customer gas savings from efficiency measures by market: Indiana (MCF/Dth) | 300,626 | |
Customer gas savings from efficiency measures by market: Ohio (MCF/Dth) | 178,271 | ||
Customer gas savings from efficiency measures by market: Minnesota (MCF/Dth) | 2,009,051 | ||
Customer gas savings from efficiency measures by market: Mississippi (MCF/Dth) | 30,045 | ||
Integrity of Gas Delivery Infrastructure | IF-GU-540a.1 | Number of (1) reportable pipeline incidents | 5 |
Number of (2) Corrective Action Orders (CAO) | 41 | ||
Number of (3) Notices of Probable Violation (NOPV) | 50 | ||
IF-GU-540a.2 | Percentage of distribution pipeline that is (1) cast and/or wrought iron | 0.04% | |
Percentage of distribution pipeline that is (2) unprotected steel | 0.69% | ||
IF-GU-540a.3 | Percentage of gas transmission pipelines inspected | 23% | |
IF-GU-540a.4 | Description of efforts to manage the integrity of gas delivery infrastructure, including risks related to safety and emissions | ||
Activity Metrics | IF-GU-000.A | Number of: (1) residential customers served | 4,010,113 |
Number of: (2) commercial customers served | 303,841 | ||
Number of: (3) industrial customers served | 0 | ||
IF-GU-000.B | Amount of natural gas delivered to: (1) residential customers (Bcf) | 199 | |
Amount of natural gas delivered to (2) commercial customers (Bcf) | 418 | ||
Amount of natural gas delivered to: (3) industrial customers (Bcf) | 0 | ||
IF-GU-000.C | Length of gas (1) transmission pipelines | 1,257 | |
Length of gas (2) distribution pipelines | 84,378 |